Artificial Inteligence Challenge |
NUMBER | CATEGORY | NAME | RESOURCES | TEXTBOOK | ONLINE | NOTES |
| | | | | | |
Choose at least two subjects in the major that are designated as communication-intensive (CI-M) to fulfill the Communication Requirement. |
6.100A | Progamming Skills | Introduction to Computer Science Programming in Python | Syllabus | Guttag, John. Introduction to Computation and Programming Using Python: With Application to Understanding Data Second Edition. MIT Press, 2016. ISBN: 9780262529624 | An Introduction to Programming Using Python by David Schneidern in Internet Archives | |
6.121 | Foundation | Introduction to Algorithms | Syllabus | Introduction to Algorithms by Cormen, Leiserson, Rivest, and Stein (Third Edition, MIT Press) ISBN: 9780262033848 | Data Science Programming in Python by Anita Raichand | NOTE: 6.006 found in MIT OCW |
6.101 | Foundation | Fundamentals of Programming | Syllabus | Guttag, John. Introduction to Computation and Programming Using Python. Spring 2013 edition. MIT Press, 2013. ISBN: 9780262519632. | An Introduction to Programming Using Python by David Schneidern in Internet Archives | NOTE: 6.00SC found in MIT OCW |
6.1200[J] | Math | Mathematics for Computer Science | Syllabus | Mathematics for Computer Science | MIT Online Publication | |
18.C06 | Math | Linear Algebra and Optimization 1 | Syllabus | Strang, Gilbert. Introduction to Linear Algebra. 5th ed. Wellesley, MA: Wellesley-Cambridge Press , February 2016. ISBN: 9780980232776 | Strang, Gilbert. Introduction to Linear Algebra. 4th ed. | NOTE: 18.06SC found in MIT OCW |
Select one of the following: | | | | |
6.37 | Math | Introduction to Probability | Introduction to Probability | Introduction to Probability | Introduction to Probability | NOTE: RES.6-012 found in MIT OCW |
6.38 | Math | Introduction to Inference | Syllabus | Oppenheim, Alan, and George Verghese. Signals, Systems and Inference. Pearson, 2017. ISBN: 9781292156200 | Introduction to probability theory and statistical inference by Larson, Harold | NOTE: 6.011 Signals, Systems, and Inferenence found in MIT OCW |
18.05 | Math | Introduction to Probability and Statistics | Syllabus | Introduction to Probability and Statistics | Introduction to Probability and Statistics | |
Centers | | | | | |
Select five subjects, including one from each area: | | | | | | |
| | | | | | |
6.372 | Math | Introduction to Statistical Data Analysis | Syllabus | Tamhane, Ajit C., and Dorothy D. Dunlop. Statistics and Data Analysis: From Elementary to Intermediate. Prentice Hall, 1999. ISBN: 9780137444267. | Statistics and Data Analysis: From Elementary to Intermediate. Prentice Hall, 2000 | NOTE: 15.075J Statistical Thinking and Data Analysis found in MIT OCW |
6.39 | EECS | Introduction to Machine Learning | | | Introduction to Machine Learning through MITOpenLearningLibrary | NOTE: 6.036 Introduction to Machine Learning found in MIT OCW |
| | | | | | |
6.3 | EECS | Signal Processing | Syllabus | Oppenheim, Alan, and Alan Willsky. Signals and Systems. 2nd ed. Prentice Hall, 1996. ISBN: 9780138147570. | Introduction to signals and systems by Lindner, Douglas K 1999 | NOTE: 6.003 Signals and Systems found in MIT OCW |
6.411 | EECS | Representation, Inference, and Reasoning in AI 2 | Syllabus | Winston, Patrick Henry. Artificial Intelligence. 3rd ed. Addison-Wesley, 1992. ISBN: 9780201533774. | Winston, Patrick Henry. Artificial Intelligence. 3rd ed. Addison-Wesley, 1992. ISBN: 9780201533774. | NOTE: 6.034 Artificial Intelligence found in MIT OCW |
6.44 | EECS | Computer Graphics 3 | Syllabus | none required | Watt, Alan. 3D Computer Graphics. Addison-Wesley, 1999. ISBN: 9780201398557. | NOTE: 6.837 Computer Graphics found in MIT OCW |
| | | | | | |
6.31 | EECS | Dynamical System Modeling and Control Design | Syllabus | Dr. Kent Lundberg’s Notes on Feedback Systems. | Feedback control systems by Phillips, Charles L | NOTE: 6.302 Feedback Systems (graduate version of course) found in MIT OCW |
6.411 | | Representation, Inference, and Reasoning in AI 2 | Syllabus | | (Coursera) Probabilistic Graphical Models from Stanford University | NOTE: 6.438 Algorithms for Inference (introductory graduate course) found in MIT OCW |
6.7201 | EECS | Optimization Methods 4 | Syllabus | AMPL Student Version Download | See syllabus for links to PDFs | NOTE: 6.255J Optimazation Methods (graduate course) found in MIT OCW |
| | | | | | |
6.1220[J] | EECS | Design and Analysis of Algorithms | Syllabus | Introduction to Algorithms by Cormen, Leiserson, Rivest, and Stein (Third Edition, MIT Press) ISBN: 9780262033848 | | NOTE: 6.046J Design and Analysis of Algorthims found in MIT OCW |
6.44 | EECS | Computer Graphics 3 | Syllabus | none required | Watt, Alan. 3D Computer Graphics. Addison-Wesley, 1999. ISBN: 9780201398557. | NOTE: 6.837 Computer Graphics found in MIT OCW |
6.7201 | EECS | Optimization Methods 4 | Syllabus | AMPL Student Version Download | See syllabus for links to PDFs | NOTE: 6.255J Optimazation Methods (graduate course) found in MIT OCW |
| | | | | | |
6.3260[J] | EECS | Networks | Syllabus | Newman, Mark. Networks: An Introduction. Oxford University Press, 2010. ISBN: 9780199206650. | Easley, David and Jon Kleinberg. Networks, Crowds, and Markets: Reasoning about a Highly Connected World. Cambridge University Press, 2010. ISBN: 9780521195331. | NOTE: 14.015J Networks found in MIT OCW |
6.395 | | AI, Decision Making, and Society | | | | |
6.4120[J] | EECS | Computational Cognitive Science | Syllabus | Russell, Stuart J., and Peter Norvig. Artificial Intelligence: A Modern Approach. 2nd ed., 2003. | Russell, Stuart J., and Peter Norvig. Artificial Intelligence: A Modern Approach. 3rd ed ,2010 | NOTE: 9.66(J) Computational Cognitive Science found in MIT OCW |
6.4590[J] | EECS | Foundations of Information Policy | Syllabus | See Readings in the Syllabus | Brin, David. The Transparent Society: Will Technology Force Us to Choose Between Privacy and Freedom? New York, NY: Perseus Books, 1999. ISBN: 0738201448. | NOTE: 6.805 Ethics and the Law on he Electronic Frontier found in MIT OCW |
Communication-intensive in the Major | | | | | | |
Select one of the following: | | | | | | |
6.UAT | | Oral Communication (CI-M) | Syllabus | Perelman, Paradis, and Barrett. The Mayfield Handbook of Technical and Scientific Writing. McGraw-Hill, 1997. | Scientific and technical writing today : from problem to proposal by Magrino, William 2nd ed, 2013 | NOTE: 21W.780 Communication in a Technical Organizations found in MIT OCW |
6.UAR | | Seminar in Undergraduate Advanced Research (12 units, CI-M) | | | | |
| | | | | | |
Select two of the following or one of the following plus one AI+D advanced course: | | | | | | |
6.4200[J] | EECS | Robotics: Science and Systems (CI-M) | Syllabus | Asada, H., and J. J. Slotine. Robot Analysis and Control. New York, NY: Wiley, 1986. ISBN: 9780471830290. | | NOTE: 2.12 Introduction to Robotics found in MIT OCW |
6.421 | EECS | Robotic Manipulation (CI-M) | Syllabus | | Readings | NOTE: 6.834J Cognitive Robots found in MIT OCW |
6.8301 | EECS | Advances in Computer Vision (CI-M) | Syllabus | | | NOTE: 8.801 Machine Vision found in MIT OCW |
6.8611 | EECS | Quantitative Methods for Natural Language Processing (CI-M) | Syllabus | Jurafsky, David, and James H. Martin. Speech and Language Processing: An Introduction to Natural Language Processing, Computational Linguistics and Speech Recognition. 2016 | | NOTE: 6.854 Advanced Natural Language Processing found in MIT OCW |
| | | | | | |
Social and Ethical Responsibilities of Computing (SERC)-qualified Subjects (select 1) | | | | | | |
6.39 | | Introduction to Machine Learning | 6.867 Syllabus | See 6.867 Lecture Notes | 6.036 Introduction to Machine Learning through MITOpenLearningLibrary | NOTE: two courses 6.036 and 6.867 Introduction to Machine Language found in MIT OCW |
6.395 | | AI, Decision Making, and Society | | | | |
| | Foundations of Information Policy | Syllabus | See Readings in the Syllabus | Brin, David. The Transparent Society: Will Technology Force Us to Choose Between Privacy and Freedom? New York, NY: Perseus Books, 1999. ISBN: 0738201448. | NOTE: 6.805 Ethics and the Law on he Electronic Frontier found in MIT OCW |
6.8301 | | Advances in Computer Vision (CI-M) | Syllabus | | | NOTE: 8.801 Machine Vision found in MIT OCW |
6.8611 | | Quantitative Methods for Natural Language Processing (CI-M) | Syllabus | Jurafsky, David, and James H. Martin. Speech and Language Processing: An Introduction to Natural Language Processing, Computational Linguistics and Speech Recognition. 2016 | | NOTE: 6.854 Advanced Natural Language Processing found in MIT OCW |
AI+D Advanced Undergraduate Subjects (select 1 or a second Application CI-M course) | | | | | | |
| | Statistics, Computation and Applications | | | | |
6.5151 | | Large-scale Symbolic Systems 1 | | | | |
6.5831 | | Database Systems 1 | Syllabus | Hellerstein, Joseph, and Michael Stonebraker. Readings in Database Systems (The Red Book) . 5th ed. 2015 | Ramakrishnan, Raghu, and Johannes Gehrke. Database Management Systems. 3rd ed. McGraw-Hill, 2002. | NOTE: 6.830 Databse Systems found in MIT OCW |
6.8371 | | Digital and Computational Photography | Syllabus | See Readings | | NOTE: MAS 131 Computational Camera and Photography found in MIT OCW |
6.8701 | | Computational Biology: Genomes, Networks, Evolution | Syllabus | See Readings | | NOTE: 6.047 Computational Biology found in MIT OCW |
| | Computational Systems Biology: Deep Learning in the Life Sciences 1 | | | 6.S191 Introduction to Deep Learning | NOTE: 6.S191 Introduction to Deep Learning found in MIT OCW |
18.404 | Math | Theory of Computation 1 | Syllabus | Sipser, Michael. Introduction to the Theory of Computation. 3rd ed. Cengage Learning, 2012. ISBN: 9781133187790. | Sipser, Michael. Introduction to the Theory of Computation., 1997 | |
| | | | | | |
| | | | | | |
General Institute Requirements (GIRs) | | | | | | |
The General Institute Requirements include a Communication Requirement that is integrated into both the HASS Requirement and the requirements of each major; see details below. | | |
| | | | | | |
Summary of Subject Requirements | Subjects | | |
Science Requirement | 6 | | |
Humanities, Arts, and Social Sciences (HASS) Requirement; at least two of these subjects must be designated as communication-intensive (CI-H) to fulfill the Communication Requirement. | 8 | | |
Restricted Electives in Science and Technology (REST) Requirement [satisfied by 6.1200[J] and 18.C06 in the Departmental Program] | 2 | | |
Laboratory Requirement (12 units) [satisfied by 6.1010 in the Departmental Program] | 1 | | |
Total GIR Subjects Required for SB Degree | 17 | | |
| | | | | | |
Physical Education Requirement | | | |
Swimming requirement, plus four physical education courses for eight points. | | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.